<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Home Hunt</title>
	<atom:link href="http://www.floridahomehunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridahomehunt.com</link>
	<description>Your Florida dream begins here...Now!</description>
	<lastBuildDate>Sat, 19 Nov 2011 11:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lawmakers Contradict on Speeding up Foreclosures</title>
		<link>http://www.cnbc.com/id/45342400?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45342400?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:57:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45342400</guid>
		<description><![CDATA[Wednesday morning House Committee on Oversight and Government Reform Ranking Member Elijah Cummings issued a press release detailing a letter he sent to the conservator of Fannie Mae and Freddie Mac, FHFA Acting Director Ed DeMarco. ]]></description>
			<content:encoded><![CDATA[Wednesday morning House Committee on Oversight and Government Reform Ranking Member Elijah Cummings issued a press release detailing a letter he sent to the conservator of Fannie Mae and Freddie Mac, FHFA Acting Director Ed DeMarco. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1402/lawmakers-contradict-on-speeding-up-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crash Causing Record Stagnation</title>
		<link>http://www.cnbc.com/id/45325063?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45325063?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:58:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45325063</guid>
		<description><![CDATA[Just over 11 million Americans moved between March of 2010 and March of 2011, according to a new report from the U.S. Census. That might sound like a lot, but it's actually a record low.]]></description>
			<content:encoded><![CDATA[Just over 11 million Americans moved between March of 2010 and March of 2011, according to a new report from the U.S. Census. That might sound like a lot, but it's actually a record low.]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1403/housing-crash-causing-record-stagnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders See Signs of Hope</title>
		<link>http://www.cnbc.com/id/45321962?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45321962?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45321962</guid>
		<description><![CDATA[Despite rising foreclosures and weak consumer confidence, the nation's home builders are seeing signs of hope in housing. Home builder confidence rose for the second straight month in November, according to the National Association of Home Builders' mo...]]></description>
			<content:encoded><![CDATA[Despite rising foreclosures and weak consumer confidence, the nation's home builders are seeing signs of hope in housing. Home builder confidence rose for the second straight month in November, according to the National Association of Home Builders' monthly sentiment survey, but builders warn it is still far below a positive reading. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1404/home-builders-see-signs-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Loan Limits for FHA, Amid Higher Risk?</title>
		<link>http://www.cnbc.com/id/45306545?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45306545?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:56:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45306545</guid>
		<description><![CDATA[On the same day that independent auditors released a report showing the government mortgage insurer, the FHA, has even less cash reserves now than it did last year to cover potential losses, Congress is readying to vote on a measure that would increase...]]></description>
			<content:encoded><![CDATA[On the same day that independent auditors released a report showing the government mortgage insurer, the FHA, has even less cash reserves now than it did last year to cover potential losses, Congress is readying to vote on a measure that would increase the FHA's market share. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1405/higher-loan-limits-for-fha-amid-higher-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Candidates Give Housing a Short Sale</title>
		<link>http://www.cnbc.com/id/45243010?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45243010?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:07:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45243010</guid>
		<description><![CDATA[Shame on the Republican candidates for president. Shame on them for showing up at debate specifically targeting the U.S. economy with not one credible, rational, even reputable notion of what to do about the nation's housing mess. ]]></description>
			<content:encoded><![CDATA[Shame on the Republican candidates for president. Shame on them for showing up at debate specifically targeting the U.S. economy with not one credible, rational, even reputable notion of what to do about the nation's housing mess. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1406/republican-candidates-give-housing-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Foreclosure Activity Is Coming Out of a Rain Delay&#8217;</title>
		<link>http://www.cnbc.com/id/45240073?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45240073?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:16:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45240073</guid>
		<description><![CDATA[After a year of delays and denials in the so-called "robo-signing" foreclosure paperwork scandal, loan servicers and judges alike are putting the process back in place. ]]></description>
			<content:encoded><![CDATA[After a year of delays and denials in the so-called "robo-signing" foreclosure paperwork scandal, loan servicers and judges alike are putting the process back in place. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1407/foreclosure-activity-is-coming-out-of-a-rain-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of US Mortgages Are Effectively Underwater</title>
		<link>http://www.cnbc.com/id/45209336?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45209336?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:21:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45209336</guid>
		<description><![CDATA[Over 50 percent of all mortgaged households in the US are effectively underwater — unable to sell for enough to pay the six percent Realtor's fee and put a down payment on a new home, a mortgage analyst says.]]></description>
			<content:encoded><![CDATA[Over 50 percent of all mortgaged households in the US are effectively underwater — unable to sell for enough to pay the six percent Realtor's fee and put a down payment on a new home, a mortgage analyst says.]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1408/half-of-us-mortgages-are-effectively-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Under More Pressure</title>
		<link>http://www.cnbc.com/id/45194097?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45194097?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:04:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45194097</guid>
		<description><![CDATA[Home prices are highly seasonal, due to the different mix of homes that sell at different times of the year, but the latest reading for September shows home prices are under added pressure now; this is not just due to the high concentration of distress...]]></description>
			<content:encoded><![CDATA[Home prices are highly seasonal, due to the different mix of homes that sell at different times of the year, but the latest reading for September shows home prices are under added pressure now; this is not just due to the high concentration of distressed properties on the market. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1409/home-prices-under-more-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary – 11-07-2011</title>
		<link>http://www.floridahomehunt.com/1386/weekly-market-commentary-%e2%80%93-11-07-2011/</link>
		<comments>http://www.floridahomehunt.com/1386/weekly-market-commentary-%e2%80%93-11-07-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:12:24 +0000</pubDate>
		<dc:creator>FHH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.floridahomehunt.com/?p=1386</guid>
		<description><![CDATA[Mortgage interest rates are drifting lower for the third straight day – driven primarily by swirling uncertainly surrounding the continuing sovereign debt saga in Europe. A great deal of the work done last week during a summit of European financial leaders to reach an accord to prevent a near-term financial collapse of Greece may have [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates are drifting lower for the third straight day – driven primarily by swirling uncertainly surrounding the continuing sovereign debt saga in Europe.<br />
A great deal of the work done last week during a summit of European financial leaders to reach an accord to prevent a near-term financial collapse of Greece may have all been for nothing.<br />
Greek Prime Minister Papandreou threw the European Union a nasty curve yesterday evening when he called for a public referendum on the bailout package the Greek government accepted just last week. In essence, the Greek people are going to be asked if they want to be saved or not. The public vote is not expected until January. If the Greeks vote against the rescue package, it will almost certainly result in a disorderly default of the country’s debt, a collapse of their major banks and dramatically increases the likelihood that the contagion will quickly spread to other euro-zone countries.<br />
Depositors had been gradually taking their money out of Greek banks but now – faced with the possibility of a No vote – the exit from the euro currency and euro-zone banks-at-large will accelerate. The ensuing “flight-to-quality” is virtually certain to contribute support to the prospects for steady to perhaps fractionally lower mortgage interest rates here in the states.<br />
The Federal Open Market Committee gathered this morning for the first of two-days of monetary policy discussion. With fears receding a new U.S. recession is imminent the Fed will likely make no change to the current level of their benchmark short-term interest rates. There are some who believe the Fed may offer hints on how close it is to expanding asset purchases – perhaps even returning as a major buyer of mortgage-backed securities in an effort to spur economic growth. I suspect the Fed will not discount such a move completely – but will make it clear that further stimulus is not likely to be forthcoming for the balance of the year – a mortgage interest rate neutral event.</p>
<p><span style="text-decoration: underline;">MORTGAGE RATE UPDATE</span></p>
<p>30 YEAR FIXED: 3.875%<br />
15 YEAR FIXED: 3.25%<br />
5/1 ARM: 2.75%<br />
FHA 30 YEAR FIXED: 3.75%<br />
FHA 5/1 ARM: 2.875%<br />
JUMBO 30 YEAR FIXED: 4.625%<br />
JUMBO 5/1 ARM: 3.25%<br />
*BANK FEES WAIVED FOR LIFETIME FITNESS MEMBERS*</p>
<p>Peter DeVico<br />
Mortgage Consultant<br />
MetLife Home Loans<br />
Cell: 908-337-7799<br />
Office: 973-355-5005<br />
E-Fax: 410-308-6929<br />
pdevico@metlife.com<br />
www.devicoloans.com<br />
NMLS ID# 93850</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1386/weekly-market-commentary-%e2%80%93-11-07-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Limits a Constant Volley</title>
		<link>http://www.cnbc.com/id/45165535?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/45165535?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:47:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/45165535</guid>
		<description><![CDATA[Sure, Republicans are rallying to slaughter Fannie and Freddie, but they're really the only game in town for the mortgage market. ]]></description>
			<content:encoded><![CDATA[Sure, Republicans are rallying to slaughter Fannie and Freddie, but they're really the only game in town for the mortgage market. ]]></content:encoded>
			<wfw:commentRss>http://www.floridahomehunt.com/1389/loan-limits-a-constant-volley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

